| Title |
Pub. Date |
|
|---|---|---|
| Safety planning guide: A quick guide for clinicians | 2009 | |
This quick guide for clinicians may be used to develop a safety plan - a prioritized written list of coping strategies and sources of support to be used by patients who have been deemed to be at high risk for suicide. Safety Planning Guide ©2008 Barbara Stanley and Gregory K. Brown, is reprinted with the express permission of the authors. No portion of the Safety Planning Guide may be reproduced without their express, written permission. You can contact the authors at bhs2@columbia.edu or gregbrow@mail.med.upenn.edu. | ||
| Suicide risk and prevention for lesbian, gay, bisexual, and transgender youth | 2008 | |
This 2008 publication addresses the special concerns related to suicide prevention among lesbian, gay, bisexual, and transgender (LGBT) youth. It summarizes the current state of knowledge about suicidality in this population, and outlines twenty-one recommendations for helping to reduce suicidal behavior among LGBT youth. Includes a resource appendix and an extensive bibliography. | ||
| Relationship between the economy, unemployment and suicide | 2008 | |
Talking points on the economy, unemployment, and suicide prepared in November 2008. URLs updated in June of 2012. | ||
| First national conference for survivors of suicide attempts, health care professionals, and clergy and laity: Summary of workgroup reports | 2008 | |
This report from an October 2005 meeting led by the Organization of Attempters and Survivors of Suicide in Interfaith Services (OASSIS) and the Suicide Prevention Action Network (SPAN USA) contains recommendations from participants on issues related to suicide attempts and the needs of suicide attempt survivors. | ||
| Help at hand: Supporting survivors of suicide loss: A guide for funeral directors | 2008 | |
This 16-page brochure for funeral directors who are working with suicide survivors covers what's different about suicide deaths, tending to the complex needs of survivors, and dealing with compassion fatigue. This resource has been included in Section III of the AFSP/SPRC Best Practices Registry (BPR). Go here to learn more about Section III, Adherence to Standards. | ||
| Generating an action plan for preventing college student suicide | 2008 | |
This presentation (especially slides 51-68) includes a description of the SPRC/Jed Foundation Comprehensive Approach to Suicide Prevention and Mental Health Promotion, a community-based approach to the unique environment of colleges and universities. It is adapted from the U.S. Air Force Suicide Prevention Program and is based upon best practices and the research on risk and protective factors for suicide. | ||
| Is myth-busting counterproductive? | 2008 | |
A poster presented at the 2008 American Association of Suicidology (AAS) Conference. The purpose of this poster is to (1) highlight recent research on the possible negative impact of 'myth-busting' as a communication method, (2) suggest recommendations for suicide prevention materials, and (3) provide recommendations for future research. | ||
| Follow-up care bibliography | 2008 | |
A selected bibliography of literature from July 1993 through May 2008 about follow-up care after a crisis call, after an emergency department visit, or after hospital discharge. | ||
| Is your patient suicidal? | 2008 | |
A four-color poster that provides Emergency Department practitioners with information on recognizing and responding to acute suicide risk. It is designed to be posted in staff-only areas. The poster features the most common and noticeable warning signs of acute risk for suicide as well as simple questions clinical staff can ask to uncover suicide risk when warning signs are noticed or suspected. The poster, resource guide (http://www.sprc.org/library_resources/items/suicide-risk-guide-evaluation-and-triage) and accompanying information insert (http://www.sprc.org/library_resources/items/using-your-patient-suicidal-poster-and-triage-guide) can be ordered from the Emergency Nurses Association through the ENA Marketplace (https://admin.ena.org/store/). "The "Is Your Patient Suicidal?" Emergency Department Poster and Clinical Guide has been included in Section III of the AFSP/SPRC Best Practices Registry (BPR). To learn more about Section III, Adherence to Standards, and link to a profile of the poster and clinical guide, visit http://www.sprc.org/bpr/section-III/your-patient-suicidal-emergency-department-poster-and-clinical-guide | ||
| Suicide risk: A guide for evaluation and triage | 2008 | |
A short companion piece for Emergency Department staff that includes all the information on the "Is your patient suicidal?" poster as well as additional advice on gathering a history on, evaluating, triaging, and intervening with people at high, moderate, or low risk for suicide. The guide includes a discharge planning checklist to help suicidal patients stay safe after they leave the ED, and find the support and resources they need. The resource guide, poster (http://www.sprc.org/library_resources/items/your-patient-suicidal), and accompanying information insert (http://www.sprc.org/library_resources/items/using-your-patient-suicidal-poster-and-triage-guide ) can be ordered from the Emergency Nurses Association through the ENA Marketplace (https://admin.ena.org/store/). | ||
| Using the "Is your patient suicidal?" poster and Triage Guide | 2008 | |
A brief set of instructions for emergency department staff who are displaying the poster and referencing the resource guide. The poster (http://www.sprc.org/library_resources/items/your-patient-suicidal), resource guide (http://www.sprc.org/library_resources/items/suicide-risk-guide-evaluation-and-triage) and information insert can be ordered from the Emergency Nurses Association through the ENA Marketplace (https://admin.ena.org/store/). | ||
| Research to practice webinar on sustainability | 2008 | |
This presentation discusses how to: develop a broad view of sustainability planning; understand strategies for sustainability; begin or enhance a sustainability plan; and engage partners in planning for sustainability. The Research to Practice webinar webpage contains: the authors' biographies; PowerPoint slides; and an audio file of the discussion. | ||
| Preventing youth suicide in rural America: Recommendations to states | 2008 | |
SPRC and the State and Territorial Injury Prevention Directors Association formed a workgroup to generate recommendations to prevent suicide among rural youth. This report details the recommendations for state-level agencies to address promoting help-seeking behaviors, data and surveillance, services, screening and identification, gatekeeper training, bereavement, and survivor issues.
| ||
| Patient safety plan template | 2008 | |
A fill-in-the-blank template for developing a safety plan with a patient at increased risk for a suicide attempt. | ||
| Resource guide for implementing the 2007 Joint Commission on Accreditation of Healthcare patient safety goals on suicide | 2007 | |
This document serves as a resource guide, using the B-SAFE protocol as a centerpiece to facilitate implementation of the Joint Commission patient safety goal on suicide. | ||
| Meeting summary and recommendations: Clergy workgroup on suicide prevention and aftercare | 2007 | |
A workgroup meeting was held to identify clergy needs related to preventing and responding to suicide in the church community. This paper describes the process of the workgroup and provides a summary of the meeting’s content. The purpose of the meeting was to identify the critical elements needed for a competency-based curriculum to train clergy in suicide prevention and response to survivors of suicide. The workgroup provided information about needs, suggested training content and format, and identified possible dissemination strategies. The workgroup also identified action steps to further this project. | ||
| Resource scan of faith-based materials addressing suicide prevention | 2007 | |
During the summer of 2006, the Suicide Prevention Resource Center conducted a number
of “resource scans”, designed to identify readily available materials for specific audiences on given topics related to preventing suicide and promoting mental health. This report details the findings of the faith-based resource scan | ||
| Trends in rates and methods of suicide: United States, 1985-2004 | 2007 | |
In partnership with SPRC, Harvard Injury Control Research Center analyzed trends in rates and methods of suicide over a twenty-year period. Data is presented in graph form and is categorized by means, age group, sex, and race/ethnicity for 1985 – 2004. A black and white copy is also available for optimal printing at
http://www.sprc.org/library/SuicideTrends2BW.pdf | ||
| Youth suicide: Findings from a pilot for the National Violent Death Reporting System | 2007 | |
This fact sheet contains analyzed data from NVISS, a precursor to the CDC's National Violent Death Reporting System that offers information about issues surrounding youth (under age 18) at the time of death and methods used.
| ||
| Young adult suicide & student status: Findings from a pilot for the National Violent Death Reporting System | 2007 | |
This fact sheet contains analyzed data from NVISS, a precursor to the CDC's National Violent Death Reporting System, that determines how many of the 18-24 year-old suicide decedents were and were
not students at a college or other post secondary education program. The fact sheet also compares characteristics of non-student and student suicides to identify opportunities for prevention in both groups. | ||